Toccta 2m Specifications | ||
---|---|---|
Wing span | 2.0 m | 80 in |
Wing area | 30.6 dm2 | 474 sq in |
Length | 95 cm | 37.4 in |
Flying weight - Super Sports layup. Sports is approx 150g lighter | 1658 g | 58.5 oz |
Wing loading | 54.2 g/dm | 17.8 oz/sq ft |
Aspect ratio | 13.1 | |
Wing airfoil | JH817 | |
EDA (dihedral) | 1.0º | |
Centre of Gravity | 90-96 mm from wing leading edge | |
Controls | Ailerons, flaps, rudder, elevator | |
Designer | Dr. James D. Hammond | |
Servos | 6 pcs 8 mm thick |
Recommended Servos | |
---|---|
Elevator (8mm) | KST HS08A, KST HS08B, KST X08H Plus, KST X08 Plus, KST A08H, KST A08, KST X08H, KST X08, MKS HS75, MKS HS75H |
Flap (8-9mm) | CHA DS09, CHA HV85H, KST HS08A, KST HS08B, KST X08H Plus, KST X08 Plus, KST A08H, KST A08, KST X08H, KST X08, MKS HS75, MKS HS75H |
Aileron (8mm) | KST HS08A, KST HS08B, KST X08H Plus, KST X08 Plus, KST A08H, KST A08, KST X08H, KST X08, MKS HS75, MKS HS75H |
Toccata 2m Super* Sports LayupTypical Weights | ||
---|---|---|
Fuselage inc pushrods | 380 g | 13.4 oz |
Left wing | 405 g | 14.3 oz |
Right wing | 402 g | 14.2 oz |
Tailplane | 66 g | 2.3 oz |
Wing joiner | 128 g | 4.5 oz |
Ballast tube | 40 g | 1.4 oz |
Accessories | 29 g | 1.0 oz |
Total structure | 1450 g | 51.1 oz |
Wiring | 30 g | 1.1 oz |
Receiver | 10 g | 0.4 oz |
Tail servos (2) | 16 g | 0.6 oz |
Wing servos (4) | 32 g | 1.1 oz |
Battery | 120 g | 4.2 oz |
Flying weight | 1658 g | 58.5 oz |
Review by: Ian W
P.S. to my above reviewI should have pointed out in my above review that the version I have is the Sport version, not the heavier Supersport.
In Doc Hammond's musings on his design brief for the updated Typhoon, he stated that the Toccata would be lighter, stronger, faster, and fly in lighter air than the old Typhoon. I am impressed with the hardness of the excellent finish to the model, and the fus and wings do feel very solid. I also have no doubt that it will be faster. My jury is out on the lighter air flying, but I can say for certain that the Toccata is, in round figures, 200gms heavier than my old single carbon Typhoon, and I very much doubt that putting the tail servos in the radio bay would make that much difference.
Still happy to give it 5 stars though.
Review by: Ian W
The Typhoon replacement is, as promissed, an improvement quality wise, with just a few minor niggles, such as wing halves out of balance by 14gms, and loom aileron leads needing to be reduced in length by 300mm, and though all parts fitted well, i'm not sure why the fus wing shoulder chord depth is a good 1mm greater than the wings, which looks kind of ugly when the wings are taped on.
Assembly was pretty straight forward, though tail servos in the fin was a pretty tight squeeze, and lead, in part at least, to a surprisingly large, almost 300gms, amount of lead in the nose to get a CofG at 95mm, and a flying weight of just under 1900 gms. I am not sure why Hyperflight don't allow for balance weight in their slope model spec info.
I maidened the Toccata yesterday, in less tha ideal conditios, and quickly found that it does not do slow, with several dropped wings, ( easily recoverable), before conditios improved enough to gain height and speed. It then flew very well, with aerobatics neat and sharp with coupled flaps. A very steep dive test was arrow straight, no pulling out, or tucking under, so the given CofG is spot on.
The Toccata is definitely a keeper, and Hyper flight's service was, as ever, excellent.