MKS HS75H Hall Effect Servo Specifications | ||
---|---|---|
Body dimensions | 23.8 mm wide x 7.5 mm thick x 16.1 mm high | 0.94" wide x 0.29" thick x 0.63" high |
Max dimensions | 29.7 mm wide x 7.5 mm thick x 20.0 mm high | 1.17" wide x 0.29" thick x 0.79" high |
Stall torque (6V) | 3.4 Kg.cm | 47 oz.in |
Stall torque (7.4V) | 3.8 Kg.cm | 53 oz.in |
Stall torque (8.2V) | 4 Kg.cm | 56 oz.in |
Weight | 7.9 g | 0.28 oz |
Lead length | 14 cm | 5.5 in |
Operating speed (6V) | 0.114 sec/60° | |
Operating speed (7.4V) | 0.094 sec/60° | |
Operating speed (8.2V) | 0.087 sec/60° | |
Operating voltage | 6V to 8.4V | |
Operating temperature | 0 to 50 °C | |
Bearings | 2 copper bushings | |
Gear material | 7075 Chrome-Titanium alloy | |
Case material | 6061 Aluminum alloy | |
Motor type | Coreless DC motor | |
Working frequency | 333 Hz | |
Dead band/resolution | 1 µs | |
Pulse width for ± 60º | (L) 920 µs - (0°) 1520 µs- (R) 2120 µs µs | |
Digital | Yes | |
Programmable | No | |
Position feedback | Hall effect (magnetic) | |
Supplied accessories | 2 large plastic output arms, 1 small plastic arm, 1 pulley, 1 arm retaining screw, 4 mounting screws | |
Optional accessories | MKS Metal Servo Output Arms for HV6120 |
Review by: Paul
Nice in the MicroMAX noseReally Nice Quality Servos, and when you overlap the mounting Lugs, go very nicely in the MicroMAX nose. As an alternative to the Suggested Fitting Locations. Super smooth, super quiet and loads of power.