Purito ARTF Electric Specifications | ||
---|---|---|
Wing span | 2.0 m | 78 in |
Wing area | 39.7 dm2 | 615 sq in |
Length | 119 cm | 46.9 in |
Flying weight from | 463 g | 16.3 oz |
Wing loading | 11.7 g/dm2 | 3.8 oz/sq ft |
Aspect ratio | 10.0 | |
Wing airfoil | AG35-38 modified | |
Dihedral (EDA) | 12.0º | |
Spinner Diameter | 30 mm | |
Centre of Gravity | 75-80 mm from wing leading edge | |
Controls | Rudder, elevator, spoilers, throttle |
Recommended RC | |
---|---|
Rudder & elevator servos | Blue Bird BMS-101DMG, Blue Bird BMS-101HV, Blue Bird BMS-A10H, CHA DS06, KST X06, Blue Bird BMS-125WV |
Spoiler servos (2) | Blue Bird BMS-101DMG, Blue Bird BMS-101HV, CHA DS06, KST X06H, Graupner DES 427, ES08 |
Receiver | 4 or 5 channel receiver to match your transmitter |
Battery | 2S 400-600mAh LiPo, 3S 400-600mAh LiPo |
ESC | Hyperflight 28A BLHELI-32, Hyperflight 30A BLHELI-32, Hyperflight 40A BLHELI-32 |
Control Throws | |
---|---|
Rudder | 20 mm each way |
Elevator | 10 mm up & down |
Spoilers | 80º - 90º up |
Electric Powertrain Recommendations | |
---|---|
Hacker A10-7L 4.4:1 | 3S 450mAh LiPo, 12x8, 13x8 |
DYS D2225-19 | 2S 450mAh LiPo, 9x6, 10x5 |
DYS D2225-19 | 3S 450mAh LiPo, 7x3.5, 7x4, 8x4 |
Dualsky XM2225EG-23 | 3S 450 mAh LiPo: 7x4, 8x4, 8x5 |
Dualsky XM2230EG-16 | 3S 450mAh LiPo, 9x5 |
Dualsky XM2230EG-9 | 2S 450 mAh LiPo: 8x4, 8x5, 8x6 |
Purito ARTF Electric Typical Weights | ||
---|---|---|
Wing centre panel | 102 g | 3.6 oz |
Wing tip panels | 109 g | 3.8 oz |
Fuselage | 94 g | 3.3 oz |
Fin | 7 g | 0.2 oz |
Tailplane | 11 g | 0.4 oz |
Accessories | 10 g | 0.4 oz |
Total structure | 333 g | 11.7 oz |
Receiver | 6 g | 0.2 oz |
Rudder servo | 5 g | 0.2 oz |
Elevator servo | 5 g | 0.2 oz |
Spoiler servos | 10 g | 0.4 oz |
Motor | 40 g | 1.4 oz |
Prop & spinner | 17 g | 0.6 oz |
ESC | 7 g | 0.2 oz |
Battery | 40 g | 1.4 oz |
Flying weight | 463 g | 16.3 oz |
Review by: Anonymous
Superbly made ARTF version of exceptional gliderAs a glider the Purito lives up to its excellent reputation. I've only had a handful of flying sessions since fitting it out, but everything so far has been extremely encouraging. Launches are very good, float in light conditions goes on and on, yet it is more than responsive enough on 1s voltage.
I needed a fast replacement for the unexpected loss of my previous F3L glider, so purchased this ARTF version rather than the kit. The quality of making and covering is superb, all I had to do was fit my Rx and servos and install the pushrods for the tail parts etc.
I originally fitted a small 2s 350mAh lipo but found the servo speed and torque unnecessarily high which upset my flying style, and the capacity drainage too fast. So I returned to a 1s 750mAh which I'd always used on my past F3L gliders, now the Purito flies much better (for me) and the capacity is more than enough for a long half-day's flying.
Bare weight was 415g, plus 15g in the nose (for a 73mm CG) gives 430g flying.
Made ballast for the wing-spar which increases this by 40g, 70g or 100g (each incl 10g spacer set) but not yet needed to use this.
Very pleased.