Orion V2 Specifications | ||
---|---|---|
Wing span | 2.4 m | 95 in |
Wing area | 44.4 dm2 | 688 sq in |
Length inc spinner | 142 cm | 55.7 in |
Flying weight from | 1141 g | 40.2 oz |
Wing loading | 25.7 g/dm | 8.4 oz/sq ft |
Aspect ratio | 13.2 | |
Wing airfoil | Proprietary | |
EDA (dihedral) | 4.0º | |
Spinner Diameter | 38 mm | |
Centre of Gravity | 93 - 108 mm from wing leading edge | |
Controls | Rudder, elevator, ailerons, flap, throttle |
Orion V2 Recommended Servos | |
---|---|
Elevator & rudder | MKS DS6100, MKS HV6100, KST X08, Blue Bird BMS-125WV, KST DS145, KST X10-710 |
Flap | MKS DS6100, MKS HV6100, MKS HV6110, Blue Bird BMS-125WV, KST DS135, KST X10 Mini, KST X10 |
Aileron | MKS DS6100, MKS HV6100, MKS HV6110, KST X08H, KST A08H, Blue Bird BMS-125WV |
Orion V2 Control Movements | |
---|---|
Rudder | 25 mm each way |
Elevator | 14 mm up, 14 mm down |
Ailerons | 11 mm up, 6 mm down |
Flap | 80 degrees down |
Thermal camber | flap 4 mm down, aileron aligned with flap |
Speed camber | flap 4 mm up, aileron aligned with flap |
Powertrain Recommendations | |
---|---|
Powerline Micro 1020 | 3S 1Ah LiPo, 15x10 or 16x8 prop |
Powerline Micro 1025/10 | 3S 1Ah LiPo, 15x10 prop |
Leomotion L3013-4550 | 3S 1.2Ah LiPo, 15x9 prop |
XPower F2925/8 Windy | 3S 1.5Ah LiPo, 11x7 prop |
Hacker A20-6XL geared 4.4:1 | 3S 1.5Ah LiPo, 16x9 Aeronaut prop |
Mega 16/25/3 | direct drive, 3S 1.2Ah LiPo, 11x6 prop |
Orion V2 Typical Weights | ||
---|---|---|
Fuselage | 166 g | 5.9 oz |
Left wing | 243 g | 8.6 oz |
Right wing | 240 g | 8.5 oz |
Fin | 28 g | 1.0 oz |
Tailplane | 36 g | 1.3 oz |
Wing joiner | 28 g | 1.0 oz |
Accessories | 24 g | 0.8 oz |
Total structure | 765 g | 27.0 oz |
Wiring | 20 g | 0.7 oz |
Control rods | 8 g | 0.3 oz |
Receiver | 8 g | 0.3 oz |
Rudder servo | 9 g | 0.3 oz |
Elevator servo | 9 g | 0.3 oz |
Wing servos (4) | 36 g | 1.3 oz |
Speed control | 30 g | 1.1 oz |
Motor | 105 g | 3.7 oz |
Prop & spinner | 26 g | 0.9 oz |
Battery | 125 g | 4.4 oz |
Flying weight | 1141 g | 40.2 oz |
Review by: andy
great all rounderbeen looking at the orion for a while now and decided to take the plunge. well impressed with the quality. ideal for light sloping and flat field. easy to put together. the built in threads for the control horns were a lot easier than on a shadow so well done to nan for that. the tail plane and fin connection is simple but effective. quality of plane is excellent.
Review by: Greg Prindle
This plane does everything wellI ordered this plane for use as a work plane but found out it will float as well as any of my f5J contest planes and turns on a dime
It is possibly my favorite go to plane above my electric DLG planes
It has everything needed to install my favorite Tomas Lie linkage that is as tight as it gets and stays tight
You can’t go wrong with this plane
And don’t forget wing covers this thing has swiping tips
I have Been flying it for over 4 years and is still my sweet hart
Thanks Greg
Review by: Greg Prindle
This plane does everything wellI ordered this plane for use as a work plane but found out it will float as well as any of my f5J contest planes and turns on a dime
It is possibly my favorite go to plane above my electric DLG planes
It has everything needed to install my favorite Tomas Lie linkage that is as tight as it gets and stays tight
You can’t go wrong with this plane
And don’t forget wing covers this thing has swiping tips
I have Been flying it for over 4 years and is still my sweet hart
Thanks Greg
Review by: Anonymous
The model is a sports F5J model more robust than the real thing, faster to rig and more convenient for smaller sites larger battery capacity allows for longer sports flight thermal well and is quite aerobatic.