MKS HV69 Servo Specifications | ||
---|---|---|
Body dimensions | 29.0 mm wide x 13.0 mm thick x 29.0 mm high | 1.14" wide x 0.51" thick x 1.14" high |
Max dimensions | 40.0 mm wide x 13.0 mm thick x 34.0 mm high | 1.57" wide x 0.51" thick x 1.34" high |
Stall torque (4.8V) | 6 Kg.cm | 83 oz.in |
Stall torque (6V) | 7.5 Kg.cm | 104 oz.in |
Stall torque (8.2V) | 10.2 Kg.cm | 142 oz.in |
Weight | 21 g | 0.74 oz |
Lead length | 23 cm | 9.1 in |
Operating speed (4.8V) | 0.17 sec/60° | |
Operating speed (6V) | 0.13 sec/60° | |
Operating speed (8.2V) | 0.1 sec/60° | |
Operating voltage | 4.8V to 8.2V | |
Operating temperature | 0 to 50 °C | |
Bearings | 2 ball bearings | |
Gear material | Metal alloy | |
Case material | Nylon | |
Motor type | Coreless DC motor | |
Working frequency | 333 Hz | |
Dead band/resolution | 1 µs | |
Pulse width for ± 60º | (L) 920 µs - (0°) 1520 µs- (R) 2120 µs | |
Digital | Yes | |
Programmable | No | |
Position feedback | Potentiometer | |
Supplied accessories | 2 plastic output arms, 2 arm retaining screws, 2 soft mounting gromets, 2 wing mounting brackets | |
Optional accessories | MKS Short Metal Servo Output Arms, MKS Long Metal Servo Output Arms |
Review by: TM
Excellent servo for size and priceThis is a great servo. Small and powerful. As always first class service from Hyperflight.
Review by: MalcolmJ
Excellent service as per usual, my order arrived the next day.
Review by: MalcolmJ
Excellent service as per usual, my order arrived the next day.
Review by: Phill
Super servos and super service