KST X12-708 Brushless Servo Specifications | ||
---|---|---|
Body dimensions | 23.0 mm wide x 12.0 mm thick x 27.5 mm high | 0.91" wide x 0.47" thick x 1.08" high |
Max dimensions | 32.0 mm wide x 12.0 mm thick x 31.0 mm high | 1.26" wide x 0.47" thick x 1.22" high |
Stall torque (6V) | 6.3 Kg.cm | 87 oz.in |
Stall torque (7.4V) | 8.6 Kg.cm | 119 oz.in |
Stall torque (8.4V) | 9.3 Kg.cm | 129 oz.in |
Weight | 21.3 g | 0.75 oz |
Lead length | 21 cm | 8.3 in |
Operating speed (6V) | 0.09 sec/60° | |
Operating speed (7.4V) | 0.08 sec/60° | |
Operating speed (8.4V) | 0.07 sec/60° | |
Operating voltage | 6V to 8.4V | |
Operating temperature | -10 to +60 °C | |
Bearings | 2 ball bearing | |
Gear material | Hardened steel | |
Case material | Aluminium alloy | |
Motor type | Brushless | |
Working frequency | 333 Hz | |
Dead band/resolution | 1 µs | |
Pulse width for ± 60º | (60°L) 1000 µs - (0°) 1500 µs- (60°R) 2000 µs | |
Digital | Yes | |
Programmable | No | |
Position feedback | Potentiometer | |
Supplied accessories | 2 heavy duty plastic output arms, 3 medium stength arms. 1 arm retaining screw, 4 mouning screws | |
Optional accessories | KST 25T-6 Heavy Duty Output Arms, KST 25T-6C Metal Servo Output Arm |
Review by: John Goodwin
Powerful ServosThese are fast and powerful servos, use these in my SAB RAW 420.