Blue Bird BMS-207WV Servo Specifications | ||
---|---|---|
Body dimensions | 23.2 mm wide x 12.0 mm thick x 27.5 mm high | 0.91" wide x 0.47" thick x 1.08" high |
Max dimensions | 32.0 mm wide x 12.0 mm thick x 33.0 mm high | 1.26" wide x 0.47" thick x 1.30" high |
Stall torque (3.7V) | 3.3 Kg.cm | 46 oz.in |
Stall torque (6V) | 5.4 Kg.cm | 75 oz.in |
Stall torque (8.4V) | 7.5 Kg.cm | 104 oz.in |
Weight | 17.5 g | 0.62 oz |
Lead length | 16 cm | 6.3 in |
Operating speed (3.7V) | 0.09 sec/60° | |
Operating speed (6V) | 0.07 sec/60° | |
Operating speed (8.4V) | 0.05 sec/60° | |
Operating voltage | 3.5V to 8.4V | |
Operating temperature | 0 to 40 °C | |
Bearings | 2 ball bearings | |
Gear material | Metal alloy | |
Case material | Nylon | |
Motor type | Coreless DC motor | |
Working frequency | 333 Hz | |
Dead band/resolution | 2 µs | |
Pulse width for ± 60º | (L) 900 µs - (0°) 1520 µs- (R) 2100 µs | |
Digital | Yes | |
Programmable | No | |
Position feedback | Potentiometer | |
Supplied accessories | 2 plastic output arms, 1 arm retaining screw, 4 mounting screws, Blue Bird sticker | |
Optional accessories |
Review by: Kev
Bluebird BMSGreat little servos
At a good price
Must have purchased a few handfuls of these from Neil over the past 24 months.
Can fault them
My go to servo for up to 3mtr gliders.
Review by: Kev
Blue Bird servoGreat Servo, purchased a good few over the years from Hyperflight with no issues
popped into my slope soarers.
Excellent service from Neil
Review by: Kev
Blue Bird BMS-207WV Servo
Cracking servo no slop and at a fair price.
Super speedy delivery from Neil
Review by: Andrias Thomsen
very good
Review by: Anonymous
Servo de trés bonne qualité, puissant et compact.
Je recommande.
Review by: Iain Glithero
Little GemsThese powerful little servos are a great value. I have purchased do many I have lost count.
Review by: Ian Blackwell
Good serviceItems arived guickly and worked perfectly